Property Attributes
- MLS#TB8539134
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CitySEMINOLE
- AreaSeminole
- NeighborhoodSEMINOLE GROVE ESTATES WEST ADD
- Zip33772
- StyleFlorida
- Year Built1979
- Taxes$ 1983
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Seminole Grove Estates - 12033 Kay Dr. 3 BR 2 bath 2-car garage with additional home office. Very nice Seminole neighborhood. Totally updated, newer roof, electrical panel, A/C, instant hot water and appliances, view of nature pond from screened porch. Move-in ready.
| Price History | |
|---|---|
| 8/14/2026 | Listed $479,000 |
| 8/28/2026 | 4$459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Fire Hydrant,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEMINOLE GROVE ESTATES WEST ADD |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Park Blvd, north on Ridge Rd, left on 96th Pl, turns into Kay Dr, address on right side. |
| City | SEMINOLE |
| Senior Community Y/N | false |
| MLS Area | 33772 - Seminole |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7170 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1983.11 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539134 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 375 |
| Legal Description | SEMINOLE GROVE ESTATES WEST ADD LOT 375 |
| Water View | Pond |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Covered |
| Lot Features | Irregular Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7170 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2051 |
| Lot Dimensions | 102 x 95 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:13 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:13 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:13 AM UTC